Group Managed STD and LTD
Group Managed STD and LTD
Group Managed Short & Long Term Disability Insurance
Protection for Paychecks. The Managed Plans provide a more economical option for disability coverage, as they are a blend of Short Term and Long Term Disability.
With benefits intended to help employees who become disabled and need both short and long term income protection, PDT offers a traditional managed option or the 2/50 or 5/50 Option was designed to help provide basic protection against disability at more affordable rates than our other standard plans. The 2/50 or 5/50 Option accomplishes additional cost savings through a shorter duration period and lower maximum monthly benefits.
Group Managed STD and LTD Plans
Short Term Disability Options
Plan | Coverage Percentage | Earnings Cap | Maximum Benefit | Benefit Period | Waiting Period |
---|---|---|---|---|---|
Managed Plan A Benefits Overview | 60% | $2,308 weekly | $1,385 | 90 days | 0 days for accidental injury / 7 days for illness, pregnancy, or mental disorder |
Managed Plan B Benefits Overview | 50% | $1,384 weekly | $692 | 90 days | 0 days for accidental injury / 7 days for illness, pregnancy, or mental disorder |
Managed Plan C Benefits Overview | 50% | $1,384 weekly | $692 | 90 days | 0 days for accidental injury / 7 days for illness, pregnancy, or mental disorder |
Managed Plan D Benefits Overview | 60% | $2,308 weekly | $1,385 | 13 weeks | 14 days for accidental injury / 14 days for illness, pregnancy, or mental disorder |
Long Term Disability Options
Plan | Eligibility | Coverage Percentage | Earnings Cap | Maximum Benefit | Benefit Period | Waiting Period |
---|---|---|---|---|---|---|
Managed Plan A Benefits Overview | 2 or more | 60% | $10,000 monthly | $6,000 | If disabled before age 62: Benefits may continue until age 65, SSNRA, or 3 years and 6 months, whichever is longest | 90 days |
Managed Plan B Benefits Overview | Any | 50% | $6,000 monthly | $3,000 | 5 years | 90 days |
Managed Plan C Benefits Overview | Any | 50% | $6,000 monthly | $3,000 | 2 years | 90 days |
Get Your Customized Insurance Quote Today!
Quick and Easy Steps to Secure Your Employees Insurance Coverage Quote
Simply provide the complete company name and address, the name, date of birth and salary for each employee, desired maximum benefit amount and desired maximum benefit waiting period (must be the same for all employees). We’re here to make the process seamless for you!
Call us
615-365-4404
Email us
pdtins@aol.com